Most Recent Beeville Homes For Sale
| View All Beeville Homes For Sale | ||
|
6020 Yucca Trl, Beeville, TX 78102 | $230,000 3 beds 2.5 baths |
|
11896 Fm 673, Beeville, TX 78102 | $599,000 |
|
5120 Skyline Dr, Beeville, TX 78102 | $136,900 4 beds 2.5 baths |
Real Estate Resources |
Beeville Apartments
There are 16 apartments found in and near the Beeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings